MotoGP Race Classification 2017Le Mans, Sunday, May 21, 2017
Pos. | Num | Rider | Nation | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Yamaha | 161.6 | 43’29.793 |
2 | 5 | Johann ZARCO | FRA | Yamaha | 161.4 | +3.134 |
3 | 26 | Dani PEDROSA | SPA | Honda | 161.1 | +7.717 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati | 160.9 | +11.223 |
5 | 35 | Cal CRUTCHLOW | GBR | Honda | 160.8 | +13.519 |
6 | 99 | Jorge LORENZO | SPA | Ducati | 160.1 | +24.002 |
7 | 94 | Jonas FOLGER | GER | Yamaha | 160.0 | +25.733 |
8 | 43 | Jack MILLER | AUS | Honda | 159.6 | +32.603 |
9 | 76 | Loris BAZ | FRA | Ducati | 158.8 | +45.784 |
10 | 29 | Andrea IANNONE | ITA | Suzuki | 158.7 | +48.332 |
11 | 53 | Tito RABAT | SPA | Honda | 158.5 | +50.036 |
12 | 44 | Pol ESPARGARO | SPA | KTM | 158.4 | +52.661 |
13 | 38 | Bradley SMITH | GBR | KTM | 158.4 | +53.179 |
14 | 22 | Sam LOWES | GBR | Aprilia | 158.2 | +55.432 |
15 | 50 | Sylvain GUINTOLI | FRA | Suzuki | 157.6 | +1’06.878 |
Not Classified | ||||||
46 | Valentino ROSSI | ITA | Yamaha | 161.6 | 1 Lap | |
41 | Aleix ESPARGARO | SPA | Aprilia | 159.8 | 5 Laps | |
93 | Marc MARQUEZ | SPA | Honda | 160.9 | 11 Laps | |
9 | Danilo PETRUCCI | ITA | Ducati | 159.7 | 11 Laps | |
45 | Scott REDDING | GBR | Ducati | 149.1 | 21 Laps | |
17 | Karel ABRAHAM | CZE | Ducati | 151.4 | 23 Laps | |
8 | Hector BARBERA | SPA | Ducati | 153.6 | 25 Laps | |
19 | Alvaro BAUTISTA | SPA | Ducati | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 50%| Ground: 37º
Records:
Pole Lap: | Maverick VIÑALES | 1’31.994 | 163.7 Km/h | |
Fastest Lap: | Lap: 28 | Maverick VIÑALES | 1’32.309 | 163.2 Km/h |
Circuit Record Lap: | 2017 | Maverick VIÑALES | 1’32.309 | 163.2 Km/h |
Best Lap: | 2016 | Jorge LORENZO | 1’31.975 | 163.8 Km/h |
0 comments:
Post a Comment