Jerez de la Frontera, Sunday, May 07, 2017
Pos. | Rider | Nation | Bike | Km/h | Time |
---|---|---|---|---|---|
1 | Dani PEDROSA | SPA | Honda | 157.6 | 45’26.827 |
2 | Marc MARQUEZ | SPA | Honda | 157.3 | +6.136 |
3 | Jorge LORENZO | SPA | Ducati | 156.8 | +14.767 |
4 | Johann ZARCO | FRA | Yamaha | 156.6 | +17.601 |
5 | Andrea DOVIZIOSO | ITA | Ducati | 156.3 | +22.913 |
6 | Maverick VIÑALES | SPA | Yamaha | 156.2 | +24.556 |
7 | Danilo PETRUCCI | ITA | Ducati | 156.2 | +24.959 |
8 | Jonas FOLGER | GER | Yamaha | 156.0 | +27.721 |
9 | Aleix ESPARGARO | SPA | Aprilia | 155.8 | +31.233 |
10 | Valentino ROSSI | ITA | Yamaha | 155.4 | +38.682 |
11 | Scott REDDING | GBR | Ducati | 155.3 | +40.979 |
12 | Hector BARBERA | SPA | Ducati | 155.2 | +43.199 |
13 | Loris BAZ | FRA | Ducati | 155.2 | +43.211 |
14 | Bradley SMITH | GBR | KTM | 154.9 | +47.964 |
15 | Karel ABRAHAM | CZE | Ducati | 154.7 | +51.279 |
16 | Sam LOWES | GBR | Aprilia | 153.7 | +1’08.885 |
17 | Takuya TSUDA | JPN | Suzuki | 152.7 | +1’27.450 |
Not Classified | |||||
Andrea IANNONE | ITA | Suzuki | 155.8 | 18 Laps | |
Tito RABAT | SPA | Honda | 154.9 | 18 Laps | |
Cal CRUTCHLOW | GBR | Honda | 156.2 | 22 Laps | |
Jack MILLER | AUS | Honda | 155.1 | 22 Laps | |
Alvaro BAUTISTA | SPA | Ducati | 155.1 | 22 Laps | |
Pol ESPARGARO | SPA | KTM | 154.3 | 22 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 28º| Humidity: 25%| Ground: 41º
Records:
Pole Lap: | Dani PEDROSA | 1’38.249 | 162.0 Km/h | |
Fastest Lap: | Lap: 3 | Dani PEDROSA | 1’40.243 | 158.8 Km/h |
Circuit Record Lap: | 2015 | Jorge LORENZO | 1’38.735 | 161.2 Km/h |
Best Lap: | 2015 | Jorge LORENZO | 1’37.910 | 162.6 Km/h |
0 comments:
Post a Comment